
In Stock
Lawson Asst Brass Compression Fittings
Lawson Assortment Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings Brass 3/16 - 1/2" 57 Items 695 Pieces 18 Hole Cabinet (Pack of 1)
-
Documents
- TAA Compliant
57 Items, 695 Pieces
Diameters: 3/16" 1/2"
No substitutions on Standard Pre-Planned Assortments
| ITEM# | DESCRIPTION | QTY |
| 5001 | Compression Sleeve, Brass, 3/16", Tube, 500PSI | 50 |
| 5002 | Compression Sleeve, Brass, 1/4", Tube, 500PSI | 50 |
| 5003 | Compression Sleeve, Brass, 5/16", Tube, 500PSI | 40 |
| 5004 | Compression Sleeve, Brass, 3/8", Tube, 500PSI | 40 |
| 5010 | Compression Nut, Brass, 3/16", Tube, 500PSI | 20 |
| 5011 | Compression Nut, Brass, 1/4", Tube, 500PSI | 20 |
| 5012 | Compression Nut, Brass, 5/16", Tube, 500PSI | 20 |
| 5013 | Compression Nut, Brass, 3/8", Tube, 500PSI | 10 |
| 5019 | Compression Union, Brass, 3/16 x 3/16", Tube x Tube, 500PSI | 10 |
| 5020 | Compression Union, Brass, 1/4 x 1/4", Tube x Tube, 500PSI | 10 |
| 5021 | Compression Union, Brass, 5/16 x 5/16", Tube x Tube, 500PSI | 10 |
| 5022 | Compression Union, Brass, 3/8 x 3/8", Tube x Tube, 500PSI | 6 |
| 5065 | Compression Connector, Brass, 1/8-27 x 3/16", Male NPT x Tube, 500PSI | 10 |
| 5066 | Compression Connector, Brass, 1/8-27 x 1/4", Male NPT x Tube, 500PSI | 10 |
| 5068 | Compression Connector, Brass, 1/8-27 x 5/16", Male NPT x Tube, 500PSI | 10 |
| 5071 | Compression Connector, Brass, 1/4-18 x 3/8", Male NPT x Tube, 500PSI | 10 |
| 5080 | Compression Elbow, Brass, 90°, 1/8-27 x 3/16", Male NPT x Tube, 500PSI | 5 |
| 5081 | Compression Elbow, Brass, 90°, 1/8-27 x 1/4", Male NPT x Tube, 500PSI | 4 |
| 5083 | Compression Elbow, Brass, 90°, 1/8-27 x 5/16", Male NPT x Tube, 500PSI | 4 |
| 5086 | Compression Elbow, Brass, 90°, 1/4-27 x 3/8", Male NPT x Tube, 500PSI | 6 |
| 5133 | Long Nut, Brass, SAE 45° Flare, 1/4", Tube, 1400PSI | 10 |
| 5134 | Long Nut, Brass, SAE 45° Flare, 5/16", Tube, 1200PSI | 10 |
| 5135 | Long Nut, Brass, SAE 45° Flare, 3/8", Tube, 1000PSI | 5 |
| 5149 | Air Line Union, SAE 45° Flare, Brass, 1/4 x 1/4", Tube x Tube, 1400PSI | 10 |
| 5150 | Air Line Union, SAE 45° Flare, Brass, 5/16 x 5/16", Tube x Tube, 1200PSI | 10 |
| 5151 | Air Line Union, SAE 45° Flare, Brass, 3/8 x 3/8", Tube x Tube, 1000PSI | 5 |
| 5177 | Air Line Connector, Brass, SAE 45° Flare, 1/8-27 x 1/4", Male NPT x Tube, 1400PSI | 10 |
| 5179 | Air Line Connector, Brass, SAE 45° Flare, 1/8-27 x 5/16", Male NPT x Tube, 1200PSI | 10 |
| 5180 | Air Line Connector, Brass, SAE 45° Flare, 1/4-18 x 5/16", Male NPT x Tube, 1200PSI | 10 |
| 5181 | Air Line Connector, Brass, SAE 45° Flare, 1/4-18 x 3/8", Male NPT x Tube, 1000PSI | 5 |
| 5191 | Elbow, Brass, SAE 45° Flare, 1/8-27 x 1/4", Male NPT x Tube, 1400PSI | 10 |
| 5193 | Elbow, Brass, SAE 45° Flare, 1/8-27 x 5/16", Male NPT x Tube, 1200PSI | 10 |
| 5194 | Elbow, Brass, SAE 45° Flare, 1/4-18 x 5/16", Male NPT x Tube, 1200PSI | 10 |
| 5195 | Elbow, Brass, SAE 45° Flare, 1/4-18 x 3/8", Male NPT x Tube, 1000PSI | 5 |
| 5272 | Square Head Plug, Brass, 1/8-27, Male NPT, 1200PSI | 25 |
| 5273 | Square Head Plug, Brass, 1/4-18, Male NPT, 1200PSI | 10 |
| 5274 | Square Head Plug, Brass, 3/8-18, Male NPT, 1200PSI | 5 |
| 5282 | Pipe Bushing, Brass, 1/4-18 x 1/8-27, Male NPT x Female NPT, 1200PSI | 25 |
| 5283 | Pipe Bushing, Brass, 3/8-18 x 1/8-27, Male NPT x Female NPT, 1200PSI | 10 |
| 5284 | Pipe Bushing, Brass, 3/8-18 x 1/4-18, Male NPT x Female NPT, 1200PSI | 10 |
| 5287 | Pipe Bushing, Brass, 1/2-14 x 3/8-18, Male NPT x Female NPT, 1200PSI | 5 |
| 5288 | Pipe Coupling, Brass, 1/8-27 x 1/8-27, Female NPT x Female NPT, 1200PSI | 10 |
| 5289 | Pipe Coupling, Brass, 1/4-18 x 1/4-18, Female NPT x Female NPT, 1200PSI | 10 |
| 5290 | Pipe Coupling, Brass, 3/8-18 x 3/8-18, Female NPT x Female NPT, 1200PSI | 5 |
| 5297 | Pipe Close Nipple, Brass, 1/8-27 x 1/8-27, Male NPT x Male NPT, 3/4" Length, 1200PSI | 25 |
| 5298 | Pipe Close Nipple, Brass, 1/4-18 x 1/4-18, Male NPT x Male NPT, 7/8" Length, 1200PSI | 10 |
| 5299 | Pipe Close Nipple, Brass, 3/8-18 x 3/8-18, Male NPT x Male NPT, 1" Length, 1200PSI | 10 |
| 5303 | Pipe Nipple, Brass, 1/8-27 x 1/8-27, Male NPT x Male NPT, 2" Length, 1200PSI | 10 |
| 5304 | Pipe Nipple, Brass, 1/4-18 x 1/4-18, Male NPT x Male NPT, 2" Length, 1200PSI | 5 |
| 5305 | Pipe Nipple, Brass, 1/8-27 x 1/8-27, Male NPT x Male NPT, 2-1/2" Length, 1200PSI | 5 |
| 5306 | Pipe Nipple, Brass, 1/4-18 x 1/4-18, Male NPT x Male NPT, 2-1/2" Length, 1200PSI | 5 |
| 5308 | Reducing Coupling, Brass, 1/4-18 x 1/8-27, Female NPT x Female NPT, 1200PSI | 10 |
| 5309 | Reducing Coupling, Brass, 3/8-18 x 1/8-27, Female NPT x Female NPT, 1200PSI | 5 |
| 5310 | Reducing Coupling, Brass, 3/8-18 x 1/4-18, Female NPT x Female NPT, 1200PSI | 5 |
| 5315 | Pipe Street Elbow, Brass, 90°, 1/8-27 x 1/8-27, Male NPT x Female NPT, 1200PSI | 10 |
| 5316 | Pipe Street Elbow, Brass, 90°, 1/4-18 x 1/4-18, Male NPT x Female NPT, 1200PSI | 10 |
| 5317 | Pipe Street Elbow, Brass, 90°, 3/8-18 x 3/8", Male NPT x Female NPT, 1200PSI | 5 |
| A18 | 18 Compartment Steel Drawer, 10-5/8" H x 34-1/4" W x 11" D | 1 |
LP200
Lawson Asst Brass Compression Fittings
Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings
3/16 - 1/2
Brass
695
57
A18
18 Hole Cabinet
40170000
Yes
Lawson Asst Brass Compression Fittings
Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings
3/16 - 1/2
Brass
695
57
A18
18 Hole Cabinet
40170000
Yes
Description
57 Items, 695 Pieces
Diameters: 3/16" 1/2"
No substitutions on Standard Pre-Planned Assortments
ITEM#
DESCRIPTION
QTY
Tech Specs
LP200
Lawson Asst Brass Compression Fittings
Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings
3/16 - 1/2
Brass
695
57
A18
18 Hole Cabinet
40170000
Yes
Lawson Asst Brass Compression Fittings
Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings
3/16 - 1/2
Brass
695
57
A18
18 Hole Cabinet
40170000
Yes
† May Require Additional Delivery Time to Canada